STEWARTSTOWN BOROUGH AND HOPEWELL TOWNSHIP WATER OPTIONS ANALYSIS (Sheet 2 of 2)
Sell Water System to York Water Co. |
Use Existing Wells Buy Bulk Water from York Water Co. |
Use Existing Wells Build Surface Water Treatment Plant on Ebaugh Creek |
|
|---|---|---|---|
| Disposition of $300,000 Loan Balance Borough Currently Owes Bank | Loan balance will be paid down with proceeds from sale of water system to York Water Co. | $300,000 loan balance to remain an obligation of Borough. | $300,000 loan balance remains. In addition, a bond issue may be required to fund part of construction debt. |
| Disposition of the Borough $1 .2 MM Future Water Capital Reserve | Will be conveyed to Borough. Upon completion of the sale, the Borough will receive the $1.2 MM. (Note 3) | Will be used to build pipeline from East Tolna to Stewartstown if additional debt is not obtained through bond funding. If used, no capital reserve will remain for current water system improvements. | May be used to develop water treatment plant if additional debt is not obtained through bond funding. If used, no capital reserve will remain for current water system improvements. |
| Impact on Future Residential Development | Water will be readily available. | Approximately 33% customer growth could occur before capacity is reached. | Water will be readily available. |
| Impact on Cost of Future Water Tapping Fees for New Residences | Fees will decline from $2,400 to $110 with $100 refund. | Fees will remain status quo or rise. | Fees will remain status quo or rise. |
| When Would Additional Water Be Available? | Less than one year. York Water will manage pipeline construction. | Approximately one year or more. Borough will subcontract pipeline construction. | Best estimate is at least two years or more due to permits and studies required. |
| Disposition of Water Authority Board | No longer required. | Will remain in control of all borough water system assets. | Will remain in control of all borough water system assets. |
| Hookup Fees Required | None, but pressure relief valve and thermal expansion tank may be required for some households. | None. | None. |
Note 1 -
"Quality of Water Pamphlet - The York Water Story", The
York Water Company, 130 East Market Street, York, PA 17405.
Note 2 - "Susquehanna River Basin
Report" dated July 1,1996 - June 30,1997. "Stewartstown
Borough Water Study" dated March 31, 1997. Report on Water
Rate Study and Evaluation of Water Options Committee Rural
Community Assistance Program, page 55.
Note 3 - "Municipal Authorities in
Pennsylvania" dated July 1994, Section 18.C, page 74.